Pertubuhan Amal Seri Sinar
Lot 754,
Jalan Sungai Tekali,
Batu 14,
43100 Hulu Langat,
Selangor, Malaysia.
Lot 754,
Jalan Sungai Tekali,
Batu 14,
43100 Hulu Langat,
Selangor, Malaysia.
+603-9021 1888
+603-9021 3022
Donation From Public
~Donate to The Study Aid Fund as little as RM10.00~
By Cheque/ Draft – Payable to : Pertubuhan Amal Seri Sinar
Bank-in/ TT : Hong Leong Bank Account No : 0640 0064 743
Kindly Fax Your Remittance Note or Bank in Slip and Your Particulars to Fax no. : 03-9021 3022.
*Note: Official Receipt will be issued to all donors.
*Interested parties, please contact 03-9021 1888 for further information*
Study Aid Campaign for 2022
Total from 01-01-2022 until 19-05-2022 = RM 21,027.00
NO | MONTH | DONOR |
AMOUNT (RM) |
NO | MONTH | DONOR |
AMOUNT (RM) |
0295 | May 2022 | Choo Wai Cheng | 250 | 0194 | Mar 2022 | Mrs Kamsiah Bostock | 20 |
0296 | May 2022 | Chong Lee Chin | 20 | 0195 | Mar 2022 | Lim Xin Ye | 200 |
0297 | May 2022 | Sam Ng | 30 | 0196 | Mar 2022 | Tui Kit Mun | 10 |
0298 | May 2022 | Ms Julie | 50 | 0197 | Mar 2022 | Mrs Foo | 50 |
0299 | May 2022 | 100 | 0198 | Mar 2022 | Aliza Zainal | 40 | |
0300 | May 2022 | 100 | 0199 | Mar 2022 | Annie | 150 | |
0301 | May 2022 | Ms Mindy | 20 | 0200 | Mar 2022 | Ng Lee Lee | 100 |
0302 | May 2022 | Kevin | 100 | 0201 | Mar 2022 | Phan Nee A/P So Phon | 10 |
0303 | May 2022 | Mr Lee | 20 | 0202 | Mar 2022 | Yau Chuan Hoa | 300 |
0304 | May 2022 | Yap Soo Sun | 20 | 0203 | Mar 2022 | Liew Choy Kieon | 20 |
0305 | May 2022 | Ms Elizabeth | 20 | 0204 | Mar 2022 | Erica Chong | 30 |
0305 | May 2022 | Suzanna Chen | 30 | 0205 | Mar 2022 | Ms Lim | 100 |
0306 | May 2022 | Vivian Choy | 50 | 0206 | Apr 2022 | Mr Wong | 50 |
0307 | May 2022 | Kang | 10 | 0207 | Apr 2022 | Wong Yin Ming | 100 |
0308 | May 2022 | Mr Lim | 50 | 0208 | Apr 2022 | Karen Teh | 10 |
0309 | May 2022 | Mr Lau | 100 | 0209 | Apr 2022 | Emmy | 100 |
0310 | May 2022 | Cathy Hew | 150 | 0210 | Apr 2022 | Ms Uva | 20 |
0110 | Feb 2022 | Eunice | 10 | 0211 | Apr 2022 | Mdm Ong | 20 |
0111 | Feb 2022 | Sharon | 50 | 0212 | Apr 2022 | Wong Phooi Han | 50 |
0112 | Feb 2022 | Sally Hwang | 50 | 0213 | Apr 2022 | Simon Wong | 150 |
0113 | Feb 2022 | 100 | 0214 | Apr 2022 | Ms Zahiah | 200 | |
0114 | Feb 2022 | 100 | 0215 | Apr 2022 | Siti Khadijah Othman | 20 | |
0115 | Feb 2022 | Ms Cindy Chew | 20 | 0216 | Apr 2022 | Mimi Thien | 50 |
0116 | Feb 2022 | Lim Soo Wei | 30 | 0217 | Apr 2022 | Chew | 100 |
0117 | Feb 2022 | Loke Pik wah | 100 | 0218 | Apr 2022 | Lim Geok Keong | 200 |
0118 | Feb 2022 | Lam Fook Chiang | 20 | 0219 | Apr 2022 | Edwina | 20 |
0119 | Feb 2022 | Lee Kit Yee | 50 | 0220 | Apr 2022 | 50 | |
0120 | Feb 2022 | Miss Leong | 20 | 0221 | Apr 2022 | Lim Sue Ping | 50 |
0121 | Feb 2022 | 20 | 0222 | Apr 2022 | Lee Chin Siew | 100 | |
0122 | Feb 2022 | Chong Karr Tchin | 50 | 0223 | Apr 2022 | Miss Jiun | 50 |
0123 | Feb 2022 | Suzanna Chen | 50 | 0224 | Apr 2022 | Tan Choon Hua | 200 |
0124 | Feb 2022 | Mary | 20 | 0225 | Apr 2022 | Judy Ngan | 200 |
0125 | Feb 2022 | Audrey Leong | 20 | 0226 | Apr 2022 | Mrs Keow | 50 |
0126 | Feb 2022 | Mdm Chang | 20 | 0227 | Apr 2022 | Wong Zi Yi | 10 |
0127 | Feb 2022 | Rachel | 20 | 0228 | Apr 2022 | Yvonne Sing | 10 |
0128 | Feb 2022 | Sally Mak | 50 | 0229 | Apr 2022 | Yong Branson | 10 |
0129 | Feb 2022 | Cleartone Sdn Bhd | 100 | 0230 | Apr 2022 | Yong Jia Shen | 10 |
0130 | Feb 2022 | Lim Cheng Chye | 50 | 0231 | Apr 2022 | Alicia Hoo | 10 |
0131 | Feb 2022 | Ms Irene | 60 | 0232 | Apr 2022 | Yoke Bee | 50 |
0132 | Feb 2022 | Cindy Leong | 100 | 0233 | Apr 2022 | Edward Lee | 100 |
0133 | Feb 2022 | Mr Yow | 300 | 0234 | Apr 2022 | Mrs Janice Quah | 200 |
0134 | Feb 2022 | Lim | 50 | 0235 | Apr 2022 | Ching Kok Kheong | 50 |
0135 | Feb 2022 | Mary Seng | 50 | 0236 | Apr 2022 | Low Chia Hao | 50 |
0136 | Feb 2022 | Ms Soh | 100 | 0237 | Apr 2022 | Aida | 10 |
0137 | Feb 2022 | Lee Swee Teng | 50 | 0238 | Apr 2022 | Lee Shey Lin | 20 |
0138 | Mar 2022 | Low Kee Chuan | 10 | 0239 | Apr 2022 | Ho Lay Sun | 50 |
0139 | Mar 2022 | Ms Belinda | 30 | 0240 | Apr 2022 | Soong Wan Loong | 50 |
0140 | Mar 2022 | Ms Jamie Ng | 50 | 0241 | Apr 2022 | Ms Ping Low | 31 |
0141 | Mar 2022 | Mr Choo Wai Chong | 50 | 0242 | Apr 2022 | Christina Thum | 100 |
0142 | Mar 2022 | Fadzleena | 50 | 0243 | Apr 2022 | Ms Wong | 10 |
0143 | Mar 2022 | Chiew Choon Man | 50 | 0244 | Apr 2022 | Ms Fiona | 50 |
0144 | Mar 2022 | Alexis | 10 | 0245 | Apr 2022 | Mike Wong | 150 |
0145 | Mar 2022 | Ranjit | 20 | 0246 | Apr 2022 | Lim Shen Chie | 20 |
0146 | Mar 2022 | Ally | 30 | 0247 | Apr 2022 | Choong Sook Ling | 50 |
0147 | Mar 2022 | Rajam | 50 | 0248 | Apr 2022 | May Yin | 20 |
0148 | Mar 2022 | Mr Khester | 50 | 0249 | Apr 2022 | Ms Priscilla | 30 |
0149 | Mar 2022 | Sally | 100 | 0250 | Apr 2022 | Rita Heaw | 50 |
0150 | Mar 2022 | Ching Kok Kheong | 50 | 0251 | Apr 2022 | Elaine Saw | 200 |
0151 | Mar 2022 | Edmund | 20 | 0252 | Apr 2022 | Sally | 100 |
0152 | Mar 2022 | Biofield diagnostic Systems Sdn Bhd | 100 | 0253 | Apr 2022 | Linda Lim | 50 |
0153 | Mar 2022 | Karmay | 20 | 0254 | Apr 2022 | William Chok | 50 |
0154 | Mar 2022 | Nasir Saeed | 10 | 0255 | Apr 2022 | Ooi Hwa Li | 100 |
0155 | Mar 2022 | Rachael Wong | 50 | 0256 | Apr 2022 | Kang Su Fei | 10 |
0156 | Mar 2022 | Carmen | 10 | 0257 | Apr 2022 | Joe | 100 |
0157 | Mar 2022 | Mdm Ding | 30 | 0258 | Apr 2022 | Jmusic Studio | 20 |
0158 | Mar 2022 | Tan Poh Seng | 50 | 0259 | Apr 2022 | Mr Wong | 10 |
0159 | Mar 2022 | Tok | 50 | 0260 | Apr 2022 | Ng Ming Yong | 20 |
0160 | Mar 2022 | Pn Ainoon | 100 | 0261 | Apr 2022 | Mdm Padma | 20 |
0161 | Mar 2022 | Ms Yee | 30 | 0262 | Apr 2022 | Ms Christina | 200 |
0162 | Mar 2022 | Emily | 200 | 0263 | Apr 2022 | Li En | 10 |
0163 | Mar 2022 | Aida | 50 | 0264 | Apr 2022 | Lawrence Goh | 100 |
0164 | Mar 2022 | Ms Lily | 20 | 0265 | Apr 2022 | Nadine & Evelyn Ong | 600 |
0165 | Mar 2022 | BM TRADA (MALAYSIA) SDN BHD | 200 | 0266 | Apr 2022 | Mdm Yeoh | 30 |
0166 | Mar 2022 | Yong See Mei | 10 | 0267 | Apr 2022 | Cynthia Ong | 30 |
0167 | Mar 2022 | Chew Li Sher | 10 | 0268 | Apr 2022 | Ms Jennifer | 10 |
0168 | Mar 2022 | 20 | 0269 | Apr 2022 | Shan | 20 | |
0169 | Mar 2022 | Mrs Lim | 20 | 0270 | Apr 2022 | LH Ang | 20 |
0170 | Mar 2022 | Soo Phaik Yoke | 30 | 0271 | Apr 2022 | Chong | 50 |
0171 | Mar 2022 | Shadad Shamsudin | 50 | 0272 | Apr 2022 | Sandra | 50 |
0172 | Mar 2022 | Ayden | 50 | 0273 | Apr 2022 | Herdy Nizar | 200 |
0173 | Mar 2022 | Mrs Tan | 100 | 0274 | Apr 2022 | Ong Bok Siong | 50 |
0174 | Mar 2022 | Mdm Cheai | 200 | 0275 | Apr 2022 | Eunice Ong | 100 |
0175 | Mar 2022 | Xu Shanshan | 20 | 0276 | Apr 2022 | Foo Kok Hoong | 100 |
0176 | Mar 2022 | Mdm Cheah Kim Lian | 50 | 0277 | Apr 2022 | Han Chuan Chour | 50 |
0177 | Mar 2022 | Ms Wong | 50 | 0278 | Apr 2022 | Emily | 50 |
0178 | Mar 2022 | Loh Tuat Jee | 50 | 0279 | Apr 2022 | Ng Moi Choon | 50 |
0179 | Mar 2022 | Tan Tai Foong | 110 | 0280 | Apr 2022 | Lucy Chin | 100 |
0180 | Mar 2022 | 100 | 0281 | Apr 2022 | Wong | 10 | |
0181 | Mar 2022 | Tan Phaik Kuon | 50 | 0282 | Apr 2022 | Florence | 10 |
0182 | Mar 2022 | Han Mei Joon | 100 | 0283 | Apr 2022 | Eunice | 350 |
0183 | Mar 2022 | Liew Yen Gin | 20 | 0284 | May 2022 | Mdm Chean | 20 |
0184 | Mar 2022 | Cammy Sim | 100 | 0285 | May 2022 | Soraya Eleana Norman | 200 |
0185 | Mar 2022 | Devarajoo S | 100 | 0286 | May 2022 | Chan Chia Li | 50 |
0186 | Mar 2022 | Yong Mei Chu | 100 | 0287 | May 2022 | Lim Chew Yen | 100 |
0187 | Mar 2022 | Ailin | 50 | 0288 | May 2022 | Faidah Fathil | 10 |
0188 | Mar 2022 | Wong Kuan Hin | 100 | 0289 | May 2022 | Mrs Khoo | 100 |
0189 | Mar 2022 | Penny Lee | 20 | 0290 | May 2022 | Ms Wong | 150 |
0190 | Mar 2022 | Ms Lim | 10 | 0291 | May 2022 | Barney Oh | 10 |
0191 | Mar 2022 | Mdm Tan | 10 | 0292 | May 2022 | Lee Jiann Cherng | 50 |
0192 | Mar 2022 | Supergenics | 10 | 0293 | May 2022 | Wong Lee Meng | 50 |
0193 | Mar 2022 | Zoey Pu | 50 | 0294 | May 2022 | Noriani | 150 |
来自公众的捐款。
.jpg)
Click to follow us. To know more latest news in Wechat.